TEB ID: TEB/2026/D/00896237
AMC/CMC of Fire Extinguishers for LIC Ajmer
Tender for comprehensive AMC/CMC of various types of fire extinguishers at LIC Ajmer, including ABC, CO2, and Modular types. Estimated bid value is 800139 INR. Bidders must have a minimum average annual turnover of 5 lakh INR over 3 years and 2 years of past experience in similar services. MSE and Startup relaxations are not available. Bid to RA is enabled and MII/MSE purchase preferences apply.
AMC / CMC of Fire Extinguishers - Institutional; ABC 2 KGQuantity: 150
| Category | Parameter | Value |
|---|
| Type of Building | | Institutional |
| Type of Fire Extinguisher | | ABC 2 KG |
| Fire Extinguisher Capacity | | 2 Liters |
| Type of Contract | | Comprehensive |
| Cost of Consumables / Materials | | INCLUDED |
| Age of Fire Extinguisher | | More than 5 Years |
AMC / CMC of Fire Extinguishers - Institutional; ABC 5 KGQuantity: 113
| Category | Parameter | Value |
|---|
| Type of Building | | Institutional |
| Type of Fire Extinguisher | | ABC 5 KG |
| Fire Extinguisher Capacity | | 5 Liters |
| Type of Contract | | Comprehensive |
| Cost of Consumables / Materials | | INCLUDED |
| Age of Fire Extinguisher | | More than 5 Years |
AMC / CMC of Fire Extinguishers - Institutional; ABC 6KGQuantity: 60
| Category | Parameter | Value |
|---|
| Type of Building | | Institutional |
| Type of Fire Extinguisher | | ABC 6KG |
| Fire Extinguisher Capacity | | 6 Liters |
| Type of Contract | | Comprehensive |
| Cost of Consumables / Materials | | INCLUDED |
| Age of Fire Extinguisher | | More than 5 Years |
AMC / CMC of Fire Extinguishers - Institutional; Carbon Dioxide Fire ExtinguisherQuantity: 62
| Category | Parameter | Value |
|---|
| Type of Building | | Institutional |
| Type of Fire Extinguisher | | Carbon Dioxide Fire Extinguisher |
| Fire Extinguisher Capacity | | 2 Kg |
| Type of Contract | | Comprehensive |
| Cost of Consumables / Materials | | INCLUDED |
| Age of Fire Extinguisher | | More than 5 Years |
AMC / CMC of Fire Extinguishers - Institutional; Carbon Dioxide Fire ExtinguisherQuantity: 24
| Category | Parameter | Value |
|---|
| Type of Building | | Institutional |
| Type of Fire Extinguisher | | Carbon Dioxide Fire Extinguisher |
| Fire Extinguisher Capacity | | 5 Kg |
| Type of Contract | | Comprehensive |
| Cost of Consumables / Materials | | INCLUDED |
| Age of Fire Extinguisher | | More than 5 Years |
AMC / CMC of Fire Extinguishers - Institutional; Carbon Dioxide Fire ExtinguisherQuantity: 7
| Category | Parameter | Value |
|---|
| Type of Building | | Institutional |
| Type of Fire Extinguisher | | Carbon Dioxide Fire Extinguisher |
| Fire Extinguisher Capacity | | 7 Kg |
| Type of Contract | | Comprehensive |
| Cost of Consumables / Materials | | INCLUDED |
| Age of Fire Extinguisher | | More than 5 Years |
AMC / CMC of Fire Extinguishers - Institutional; MODULARQuantity: 77
| Category | Parameter | Value |
|---|
| Type of Building | | Institutional |
| Type of Fire Extinguisher | | MODULAR |
| Fire Extinguisher Capacity | | 5 Liters |
| Type of Contract | | Comprehensive |
| Cost of Consumables / Materials | | INCLUDED |
| Age of Fire Extinguisher | | More than 5 Years |